base isolation turkey, taban izolasyonu Türkçe
EM-KE inşaat
our company products services references media environment resources
News
Earthquakes Worldwide in the Last 30 Days*
Date Lat Lon Mag Depth Region      
06-SEP-2010 20:58:15 -17.40 167.21 5.0 35.3 VANUATU ISLANDS      
06-SEP-2010 17:15:36 -4.18 103.54 5.2 131.3 SOUTHERN SUMATERA, INDONESIA      
06-SEP-2010 13:46:25 -10.99 162.31 5.5 17.5 SOLOMON ISLANDS      
06-SEP-2010 11:40:50 -43.53 172.00 5.2 10.0 SOUTH ISLAND, NEW ZEALAND      
06-SEP-2010 11:24:01 -43.49 172.34 5.0 6.7 SOUTH ISLAND, NEW ZEALAND      
06-SEP-2010 09:54:31 -30.92 -178.07 5.2 35.0 KERMADEC ISLANDS, NEW ZEALAND      
06-SEP-2010 07:24:34 -18.32 -175.18 5.5 213.3 TONGA ISLANDS      
06-SEP-2010 04:02:28 -3.89 142.91 5.1 55.5 NEAR N COAST OF NEW GUINEA, PNG.      
06-SEP-2010 03:20:49 -37.30 -73.57 4.9 18.2 NEAR COAST OF CENTRAL CHILE      
06-SEP-2010 03:08:54 6.08 126.15 4.7 69.0 MINDANAO, PHILIPPINE ISLANDS      
06-SEP-2010 02:49:48 10.99 -85.38 4.9 155.9 COSTA RICA      
05-SEP-2010 20:33:02 -6.05 149.80 4.9 71.4 NEW BRITAIN REGION, P.N.G.      
05-SEP-2010 17:34:18 -0.60 127.44 5.4 35.0 HALMAHERA, INDONESIA      
05-SEP-2010 16:27:00 16.15 146.53 5.0 35.0 MARIANA ISLANDS      
05-SEP-2010 16:06:34 -19.17 -67.68 4.9 167.2 SOUTHERN BOLIVIA      
05-SEP-2010 12:19:20 5.98 126.70 5.0 72.9 MINDANAO, PHILIPPINE ISLANDS      
05-SEP-2010 10:41:26 63.36 -145.10 4.0 4.3 CENTRAL ALASKA      
05-SEP-2010 10:35:38 18.09 -107.08 4.1 35.0 OFF COAST OF JALISCO, MEXICO      
05-SEP-2010 10:07:05 3.70 126.10 5.0 94.7 TALAUD ISLANDS, INDONESIA      
05-SEP-2010 09:08:04 -4.33 100.86 4.6 15.7 SOUTHWEST OF SUMATERA, INDONESIA      
05-SEP-2010 08:20:13 -6.03 147.56 5.6 54.5 EASTERN NEW GUINEA REG., P.N.G.      
05-SEP-2010 03:43:43 -30.64 -178.05 4.8 48.2 KERMADEC ISLANDS, NEW ZEALAND      
05-SEP-2010 01:49:52 -16.10 168.09 4.8 196.8 VANUATU ISLANDS      
05-SEP-2010 00:46:02 43.21 -126.26 4.5 10.0 OFF COAST OF OREGON      
04-SEP-2010 23:00:02 -38.03 49.02 5.1 16.1 SOUTHWEST INDIAN RIDGE      
04-SEP-2010 17:18:07 -24.65 -65.49 4.7 61.4 SALTA PROVINCE, ARGENTINA      
04-SEP-2010 14:11:41 -2.50 138.57 5.0 35.0 IRIAN JAYA, INDONESIA      
04-SEP-2010 11:51:59 -58.95 -25.58 5.4 35.0 SOUTH SANDWICH ISLANDS REGION      
04-SEP-2010 11:37:20 -9.09 150.19 4.9 10.1 EASTERN NEW GUINEA REG., P.N.G.      
04-SEP-2010 11:30:04 -14.46 -76.01 5.3 34.7 NEAR COAST OF PERU      
04-SEP-2010 11:01:39 47.96 156.67 4.8 28.0 EAST OF KURIL ISLANDS      
04-SEP-2010 08:52:01 -17.27 -174.00 6.1 37.1 TONGA ISLANDS      
04-SEP-2010 07:50:24 -7.83 -74.33 4.9 153.9 PERU-BRAZIL BORDER REGION      
04-SEP-2010 07:49:23 -14.82 -75.34 4.8 54.7 NEAR COAST OF PERU      
04-SEP-2010 04:55:55 -43.44 172.01 5.1 8.0 SOUTH ISLAND, NEW ZEALAND      
04-SEP-2010 03:39:22 -2.66 138.41 5.1 71.2 IRIAN JAYA, INDONESIA      
04-SEP-2010 03:14:34 -2.45 138.49 5.6 40.3 IRIAN JAYA, INDONESIA      
04-SEP-2010 01:26:13 52.89 -166.81 4.7 27.5 FOX ISLANDS, ALEUTIAN ISLANDS      
04-SEP-2010 00:23:13 62.94 -125.72 4.5 7.1 NORTHWEST TERRITORIES, CANADA      
03-SEP-2010 22:12:35 -31.63 -67.82 5.0 93.8 SAN JUAN PROVINCE, ARGENTINA      
03-SEP-2010 21:15:31 42.78 145.41 5.3 66.4 HOKKAIDO, JAPAN REGION      
03-SEP-2010 20:00:17 12.23 141.60 4.8 61.9 SOUTH OF MARIANA ISLANDS      
03-SEP-2010 19:57:12 12.35 141.53 4.9 45.6 SOUTH OF MARIANA ISLANDS      
03-SEP-2010 17:06:49 -3.69 101.91 5.6 61.2 SOUTHERN SUMATERA, INDONESIA      
03-SEP-2010 16:53:00 -43.41 172.11 5.7 17.4 SOUTH ISLAND, NEW ZEALAND      
03-SEP-2010 16:35:44 -43.33 172.44 7.0 16.1 SOUTH ISLAND, NEW ZEALAND      
03-SEP-2010 11:16:08 51.78 -176.01 6.3 50.8 ANDREANOF ISLANDS, ALEUTIAN IS.      
03-SEP-2010 10:58:01 -7.59 119.34 4.9 286.3 FLORES SEA      
03-SEP-2010 10:30:17 -5.65 152.98 5.1 10.0 NEW BRITAIN REGION, P.N.G.      
03-SEP-2010 04:19:14 -14.02 65.91 5.1 10.0 MID-INDIAN RIDGE      
03-SEP-2010 04:13:18 53.43 153.81 4.3 458.2 SEA OF OKHOTSK      
03-SEP-2010 04:00:17 -17.57 168.19 5.0 35.0 VANUATU ISLANDS      
03-SEP-2010 02:32:25 53.65 -161.74 4.5 35.0 SOUTH OF ALASKA      
03-SEP-2010 02:29:11 -6.12 149.96 5.0 47.7 NEW BRITAIN REGION, P.N.G.      
02-SEP-2010 23:47:36 -0.20 124.69 4.8 73.9 SOUTHERN MOLUCCA SEA      
02-SEP-2010 16:12:44 8.31 91.77 4.6 28.5 NICOBAR ISLANDS, INDIA      
02-SEP-2010 13:28:10 -6.70 -75.96 5.0 55.3 NORTHERN PERU      
02-SEP-2010 08:01:08 0.14 97.22 4.6 34.7 NORTHERN SUMATERA, INDONESIA      
02-SEP-2010 07:08:05 52.14 142.15 4.8 43.5 SAKHALIN ISLAND      
02-SEP-2010 06:57:42 22.46 143.05 4.7 120.9 VOLCANO ISLANDS REGION      
02-SEP-2010 00:57:19 2.43 95.96 4.8 13.2 OFF W COAST OF NORTHERN SUMATERA      
02-SEP-2010 00:16:40 12.76 92.64 5.1 30.1 ANDAMAN ISLANDS, INDIA      
01-SEP-2010 21:37:15 -17.64 -178.42 4.8 536.3 FIJI ISLANDS REGION      
01-SEP-2010 16:42:29 -4.76 102.01 4.4 54.2 SOUTHERN SUMATERA, INDONESIA      
01-SEP-2010 14:34:40 -17.99 167.46 4.8 35.0 VANUATU ISLANDS      
01-SEP-2010 12:24:50 -6.11 147.62 4.7 66.8 EASTERN NEW GUINEA REG., P.N.G.      
01-SEP-2010 11:13:49 2.68 95.46 4.4 27.4 OFF W COAST OF NORTHERN SUMATERA      
01-SEP-2010 07:32:53 37.97 141.76 5.0 38.4 NEAR EAST COAST OF HONSHU, JAPAN      
01-SEP-2010 02:57:38 12.87 142.96 4.9 157.3 SOUTH OF MARIANA ISLANDS      
01-SEP-2010 01:46:21 -6.88 150.24 5.1 40.3 NEW BRITAIN REGION, P.N.G.      
31-AUG-2010 21:16:01 13.74 144.92 5.0 124.8 MARIANA ISLANDS      
31-AUG-2010 20:47:46 -3.59 127.42 5.0 53.1 SERAM, INDONESIA      
31-AUG-2010 02:30:36 40.36 139.15 5.2 49.0 NEAR WEST COAST OF HONSHU, JAPAN      
30-AUG-2010 23:25:40 -16.05 -173.27 5.3 38.7 TONGA ISLANDS      
30-AUG-2010 13:40:34 18.88 145.39 4.7 220.7 MARIANA ISLANDS      
30-AUG-2010 12:57:45 58.19 -32.18 4.9 10.0 REYKJANES RIDGE      
30-AUG-2010 12:35:57 -5.56 149.80 5.0 10.0 NEW BRITAIN REGION, P.N.G.      
30-AUG-2010 09:39:28 25.08 95.34 4.6 136.0 MYANMAR-INDIA BORDER REGION      
30-AUG-2010 08:45:09 24.88 122.21 5.0 12.2 TAIWAN REGION      
30-AUG-2010 05:15:59 -19.29 -175.76 4.6 189.6 TONGA ISLANDS      
30-AUG-2010 04:44:14 -14.94 -174.19 5.1 10.0 SAMOA ISLANDS REGION      
30-AUG-2010 04:25:04 30.78 132.21 4.7 27.1 SOUTHEAST OF SHIKOKU, JAPAN      
30-AUG-2010 00:39:00 -5.62 150.02 5.1 33.3 NEW BRITAIN REGION, P.N.G.      
29-AUG-2010 15:53:42 32.21 -115.27 4.1 0.0 CALIF.-BAJA CALIF. BORDER REGION      
29-AUG-2010 10:02:46 -0.49 132.83 4.8 60.0 IRIAN JAYA REGION, INDONESIA      
29-AUG-2010 08:51:01 -37.63 -73.39 5.2 35.0 NEAR COAST OF CENTRAL CHILE      
29-AUG-2010 06:43:28 -41.79 -105.12 5.2 10.0 SOUTHERN EAST PACIFIC RISE      
29-AUG-2010 06:37:48 -55.81 -26.97 5.4 35.0 SOUTH SANDWICH ISLANDS REGION      
29-AUG-2010 04:39:30 14.19 -91.58 4.6 90.0 GUATEMALA      
29-AUG-2010 02:07:58 50.29 149.37 4.1 524.0 SEA OF OKHOTSK      
29-AUG-2010 01:56:43 55.02 -160.47 4.6 58.0 ALASKA PENINSULA      
29-AUG-2010 01:30:35 -0.11 125.07 4.6 72.0 SOUTHERN MOLUCCA SEA      
29-AUG-2010 00:53:31 27.21 103.02 5.0 33.0 YUNNAN, CHINA      
28-AUG-2010 18:46:30 18.71 -107.12 5.0 50.0 OFF COAST OF JALISCO, MEXICO      
28-AUG-2010 14:16:24 57.61 -155.69 4.6 99.0 ALASKA PENINSULA      
28-AUG-2010 11:19:33 36.19 70.50 4.8 82.0 HINDU KUSH REGION, AFGHANISTAN      
28-AUG-2010 07:26:48 4.05 126.97 4.6 41.0 TALAUD ISLANDS, INDONESIA      
28-AUG-2010 00:46:55 39.46 54.38 4.9 6.0 TURKMENISTAN      
28-AUG-2010 00:29:07 35.68 54.60 4.8 16.0 NORTHERN IRAN      
27-AUG-2010 22:14:28 52.54 -169.21 4.8 36.0 FOX ISLANDS, ALEUTIAN ISLANDS      
27-AUG-2010 19:23:48 35.46 54.55 5.9 10.0 NORTHERN IRAN      
27-AUG-2010 19:13:02 39.62 54.56 4.6 10.0 TURKMENISTAN      
27-AUG-2010 12:32:57 52.67 160.73 4.7 35.0 OFF EAST COAST OF KAMCHATKA      
27-AUG-2010 09:10:13 -55.53 -27.91 5.2 35.0 SOUTH SANDWICH ISLANDS REGION      
27-AUG-2010 08:04:01 -5.85 152.34 4.6 59.0 NEW BRITAIN REGION, P.N.G.      
27-AUG-2010 06:42:21 -6.19 146.39 4.9 109.0 EASTERN NEW GUINEA REG., P.N.G.      
27-AUG-2010 04:40:57 -7.45 -75.14 5.2 135.0 NORTHERN PERU      
27-AUG-2010 00:56:12 -5.50 102.76 4.9 35.0 SOUTHERN SUMATERA, INDONESIA      
27-AUG-2010 00:17:06 -55.87 -27.70 5.3 128.0 SOUTH SANDWICH ISLANDS REGION      
26-AUG-2010 15:08:04 36.12 136.76 5.4 279.0 NEAR WEST COAST OF HONSHU, JAPAN      
26-AUG-2010 08:02:43 -17.16 -174.49 4.5 125.0 TONGA ISLANDS      
26-AUG-2010 04:21:30 -6.60 130.19 5.1 139.0 BANDA SEA      
25-AUG-2010 22:57:18 -21.85 -174.49 5.2 10.0 TONGA ISLANDS      
25-AUG-2010 16:46:34 2.71 128.64 5.1 228.0 HALMAHERA, INDONESIA      
25-AUG-2010 16:45:03 5.61 126.69 4.6 111.0 MINDANAO, PHILIPPINE ISLANDS      
25-AUG-2010 12:02:38 -22.53 -68.76 5.1 73.0 NORTHERN CHILE      
25-AUG-2010 11:36:40 -27.14 -70.72 4.5 40.0 NEAR COAST OF NORTHERN CHILE      
25-AUG-2010 09:26:13 39.38 144.26 4.8 10.0 OFF EAST COAST OF HONSHU, JAPAN      
25-AUG-2010 08:55:53 -0.84 124.50 5.4 41.0 SOUTHERN MOLUCCA SEA      
25-AUG-2010 06:25:12 0.39 123.87 5.3 174.0 MINAHASSA PENINSULA, SULAWESI      
25-AUG-2010 04:06:17 -49.55 117.34 5.1 10.0 WESTERN INDIAN-ANTARCTIC RIDGE      
25-AUG-2010 02:35:02 -21.17 -68.91 4.8 123.0 CHILE-BOLIVIA BORDER REGION      
25-AUG-2010 02:29:11 18.66 -104.94 4.0 40.0 NEAR COAST OF JALISCO, MEXICO      
24-AUG-2010 20:48:04 6.74 123.57 5.0 594.0 MINDANAO, PHILIPPINE ISLANDS      
24-AUG-2010 19:08:57 36.36 22.20 4.2 18.0 SOUTHERN GREECE      
24-AUG-2010 16:29:56 21.61 143.19 4.4 302.0 MARIANA ISLANDS REGION      
24-AUG-2010 13:52:30 52.77 -169.43 4.6 10.0 FOX ISLANDS, ALEUTIAN ISLANDS      
24-AUG-2010 13:50:39 44.34 141.17 4.7 227.0 HOKKAIDO, JAPAN REGION      
24-AUG-2010 08:34:20 36.53 71.25 4.9 234.0 AFGHANISTAN-TAJIKISTAN BORD REG.      
24-AUG-2010 06:07:57 -6.06 133.52 5.3 45.0 ARU ISLANDS REGION, INDONESIA      
24-AUG-2010 03:06:24 -8.36 120.70 5.0 182.0 FLORES REGION, INDONESIA      
24-AUG-2010 02:12:00 18.87 -107.33 6.1 10.0 OFF COAST OF JALISCO, MEXICO      
23-AUG-2010 13:57:31 51.36 -178.39 4.6 35.0 ANDREANOF ISLANDS, ALEUTIAN IS.      
23-AUG-2010 05:58:43 47.50 152.39 4.6 161.0 KURIL ISLANDS      
23-AUG-2010 03:46:02 -25.45 179.44 4.9 526.0 SOUTH OF FIJI ISLANDS      
23-AUG-2010 02:53:12 53.49 -164.53 4.9 24.0 UNIMAK ISLAND REGION      
23-AUG-2010 01:08:09 12.80 143.59 5.5 121.6 SOUTH OF MARIANA ISLANDS      
22-AUG-2010 21:48:25 6.81 123.76 4.8 594.0 MINDANAO, PHILIPPINE ISLANDS      
22-AUG-2010 20:20:31 -6.50 154.18 5.0 84.0 SOLOMON ISLANDS      
22-AUG-2010 10:23:03 37.50 20.27 5.6 16.1 IONIAN SEA      
22-AUG-2010 09:33:09 19.46 147.36 5.6 49.0 MARIANA ISLANDS REGION      
22-AUG-2010 08:15:59 2.11 96.76 4.7 44.0 NORTHERN SUMATERA, INDONESIA      
22-AUG-2010 08:06:31 -21.11 -67.23 5.1 145.0 CHILE-BOLIVIA BORDER REGION      
22-AUG-2010 07:07:03 18.69 -100.52 4.0 111.0 GUERRERO, MEXICO      
22-AUG-2010 06:13:45 -5.17 -80.97 4.5 28.0 NEAR COAST OF NORTHERN PERU      
22-AUG-2010 04:51:58 -21.81 -68.16 4.1 95.0 CHILE-BOLIVIA BORDER REGION      
22-AUG-2010 03:49:58 -36.53 -73.72 5.4 19.0 NEAR COAST OF CENTRAL CHILE      
22-AUG-2010 03:11:57 -39.08 -73.26 4.0 28.0 NEAR COAST OF CENTRAL CHILE      
22-AUG-2010 01:25:41 -34.76 -71.72 4.5 47.0 NEAR COAST OF CENTRAL CHILE      
21-AUG-2010 23:32:19 -4.88 144.49 4.9 48.0 NEAR N COAST OF NEW GUINEA, PNG.      
21-AUG-2010 20:30:05 -9.77 123.44 4.8 11.0 TIMOR REGION, INDONESIA      
21-AUG-2010 20:20:13 6.00 -77.99 5.4 3.0 NEAR WEST COAST OF COLOMBIA      
21-AUG-2010 18:48:01 24.75 121.98 4.8 9.0 TAIWAN      
21-AUG-2010 18:39:21 24.78 121.93 4.3 6.0 TAIWAN      
21-AUG-2010 16:37:59 23.53 121.65 5.0 35.0 TAIWAN      
21-AUG-2010 14:26:05 37.70 141.49 4.5 57.0 NEAR EAST COAST OF HONSHU, JAPAN      
21-AUG-2010 12:40:45 -14.24 -76.25 4.4 26.0 NEAR COAST OF PERU      
21-AUG-2010 11:41:36 -8.10 110.39 4.7 10.0 JAWA, INDONESIA      
21-AUG-2010 10:44:29 2.73 127.44 4.6 44.0 NORTHERN MOLUCCA SEA      
21-AUG-2010 09:00:57 14.61 -92.76 4.1 35.0 NEAR COAST OF CHIAPAS, MEXICO      
21-AUG-2010 05:42:54 2.25 96.77 5.9 34.5 NORTHERN SUMATERA, INDONESIA      
21-AUG-2010 00:54:18 53.61 162.94 5.2 36.0 OFF EAST COAST OF KAMCHATKA      
20-AUG-2010 17:56:19 -6.56 154.09 6.4 50.9 SOLOMON ISLANDS      
20-AUG-2010 17:26:08 -5.36 151.02 4.8 108.0 NEW BRITAIN REGION, P.N.G.      
20-AUG-2010 16:57:15 39.38 71.86 5.2 10.0 TAJIKISTAN      
20-AUG-2010 16:40:33 54.14 -166.18 5.3 108.0 FOX ISLANDS, ALEUTIAN ISLANDS      
20-AUG-2010 13:08:54 -55.79 -27.80 5.0 77.0 SOUTH SANDWICH ISLANDS REGION      
20-AUG-2010 08:47:37 -6.63 154.02 5.0 97.0 SOLOMON ISLANDS      
20-AUG-2010 06:14:45 52.55 -169.50 4.2 10.0 FOX ISLANDS, ALEUTIAN ISLANDS      
20-AUG-2010 02:52:35 51.34 -178.51 5.1 50.0 ANDREANOF ISLANDS, ALEUTIAN IS.      
20-AUG-2010 01:12:06 18.66 146.40 4.8 68.0 MARIANA ISLANDS      
19-AUG-2010 22:42:21 18.70 146.40 5.0 56.0 MARIANA ISLANDS      
19-AUG-2010 22:19:20 11.14 95.12 5.0 35.0 ANDAMAN ISLANDS, INDIA      
19-AUG-2010 22:13:05 14.11 -91.01 5.4 93.0 GUATEMALA      
19-AUG-2010 13:41:37 12.26 141.60 4.7 41.0 SOUTH OF MARIANA ISLANDS      
19-AUG-2010 09:27:37 44.77 147.63 4.7 10.0 KURIL ISLANDS      
19-AUG-2010 09:20:35 52.75 -168.65 4.5 16.0 FOX ISLANDS, ALEUTIAN ISLANDS      
19-AUG-2010 08:49:27 17.87 -94.38 4.7 147.0 CHIAPAS, MEXICO      
19-AUG-2010 06:57:30 54.09 -35.15 4.7 10.0 REYKJANES RIDGE      
19-AUG-2010 05:12:08 -10.08 161.06 5.1 87.0 SOLOMON ISLANDS      
19-AUG-2010 03:31:33 -9.59 107.06 4.9 21.0 SOUTH OF JAWA, INDONESIA      
18-AUG-2010 19:49:09 -16.12 -174.14 4.9 132.0 TONGA ISLANDS      
18-AUG-2010 16:28:20 12.21 141.46 6.1 43.1 SOUTH OF MARIANA ISLANDS      
18-AUG-2010 15:12:35 13.98 -90.45 4.8 115.0 NEAR COAST OF GUATEMALA      
18-AUG-2010 12:57:15 -34.72 -71.76 4.5 43.0 NEAR COAST OF CENTRAL CHILE      
18-AUG-2010 10:52:57 -5.65 128.76 4.8 322.0 BANDA SEA      
18-AUG-2010 07:38:43 2.39 -77.64 4.5 35.0 NEAR WEST COAST OF COLOMBIA      
17-AUG-2010 22:07:27 1.51 128.56 4.9 62.0 HALMAHERA, INDONESIA      
17-AUG-2010 16:43:25 -8.89 122.57 4.6 128.0 FLORES REGION, INDONESIA      
17-AUG-2010 15:59:57 27.20 67.04 4.6 35.0 PAKISTAN      
17-AUG-2010 15:27:21 52.93 -170.54 4.9 10.0 FOX ISLANDS, ALEUTIAN ISLANDS      
17-AUG-2010 14:43:07 53.56 -164.36 4.6 19.0 UNIMAK ISLAND REGION      
17-AUG-2010 11:37:59 50.72 -129.89 4.2 10.0 VANCOUVER ISLAND REGION      
17-AUG-2010 10:43:57 -30.09 -177.25 5.2 35.0 KERMADEC ISLANDS, NEW ZEALAND      
17-AUG-2010 03:22:51 -5.36 -80.04 5.2 66.0 NEAR COAST OF NORTHERN PERU      
17-AUG-2010 02:49:55 43.60 -110.42 4.2 5.0 WYOMING      
17-AUG-2010 01:39:32 11.60 95.05 5.3 35.0 ANDAMAN ISLANDS, INDIA      
16-AUG-2010 22:19:15 -8.69 112.47 5.0 62.0 JAWA, INDONESIA      
16-AUG-2010 19:35:48 -20.77 -178.74 5.9 597.1 FIJI ISLANDS REGION      
16-AUG-2010 18:56:11 -7.56 128.66 5.3 138.0 BANDA SEA      
16-AUG-2010 17:20:12 -17.42 167.82 5.2 14.0 VANUATU ISLANDS      
16-AUG-2010 12:54:47 38.32 14.98 4.3 10.0 SICILY      
16-AUG-2010 11:38:08 0.44 126.81 4.8 43.0 NORTHERN MOLUCCA SEA      
16-AUG-2010 04:30:15 15.29 -60.99 4.5 127.4 LEEWARD ISLANDS      
16-AUG-2010 04:01:26 -8.80 118.67 4.7 118.0 SUMBAWA REGION, INDONESIA      
16-AUG-2010 03:30:54 -17.92 65.62 6.3 10.4 MAURITIUS-REUNION REGION      
16-AUG-2010 03:05:29 -3.80 141.43 4.9 67.0 NEW GUINEA, PAPUA NEW GUINEA      
16-AUG-2010 01:14:57 -16.83 -176.57 4.5 329.0 FIJI ISLANDS REGION      
15-AUG-2010 21:18:42 11.66 142.18 5.1 19.0 SOUTH OF MARIANA ISLANDS      
15-AUG-2010 15:09:30 -5.71 148.34 5.8 183.0 NEW BRITAIN REGION, P.N.G.      
15-AUG-2010 13:07:43 12.21 141.45 4.9 10.0 SOUTH OF MARIANA ISLANDS      
15-AUG-2010 12:55:02 12.17 141.50 4.9 10.0 SOUTH OF MARIANA ISLANDS      
15-AUG-2010 12:36:10 9.00 -84.37 4.5 35.0 COSTA RICA      
15-AUG-2010 12:11:45 37.14 20.81 4.7 17.0 IONIAN SEA      
15-AUG-2010 11:53:19 -21.81 -174.57 5.0 10.0 TONGA ISLANDS      
15-AUG-2010 08:46:56 12.23 141.43 5.1 10.0 SOUTH OF MARIANA ISLANDS      
15-AUG-2010 08:38:10 52.49 -169.37 4.5 10.0 FOX ISLANDS, ALEUTIAN ISLANDS      
15-AUG-2010 08:04:34 -6.62 126.81 4.9 457.0 BANDA SEA      
15-AUG-2010 07:50:36 -36.83 -71.09 5.2 10.0 CENTRAL CHILE      
15-AUG-2010 06:13:28 12.23 141.51 5.0 10.0 SOUTH OF MARIANA ISLANDS      
15-AUG-2010 05:52:40 -23.70 -179.88 4.4 560.0 SOUTH OF FIJI ISLANDS      
15-AUG-2010 04:51:46 -19.11 -67.47 4.4 190.0 SOUTHERN BOLIVIA      
15-AUG-2010 04:07:34 12.22 141.48 4.8 10.0 SOUTH OF MARIANA ISLANDS      
15-AUG-2010 04:00:57 12.16 141.46 5.2 10.0 SOUTH OF MARIANA ISLANDS      
15-AUG-2010 03:18:30 6.67 123.44 4.7 617.0 MINDANAO, PHILIPPINE ISLANDS      
15-AUG-2010 03:04:16 -7.22 150.07 5.0 60.0 NEW BRITAIN REGION, P.N.G.      
15-AUG-2010 02:51:20 -22.07 -179.77 4.7 602.0 SOUTH OF FIJI ISLANDS      
15-AUG-2010 02:10:39 53.46 160.29 5.6 44.5 NEAR EAST COAST OF KAMCHATKA      
14-AUG-2010 23:50:44 12.24 141.40 5.2 25.0 SOUTH OF MARIANA ISLANDS      
14-AUG-2010 23:27:33 12.19 141.37 5.1 20.0 SOUTH OF MARIANA ISLANDS      
14-AUG-2010 23:01:05 12.21 141.41 6.6 22.5 SOUTH OF MARIANA ISLANDS      
14-AUG-2010 22:56:34 7.75 94.56 4.9 212.0 NICOBAR ISLANDS, INDIA      
14-AUG-2010 21:01:27 12.27 141.45 5.1 14.0 SOUTH OF MARIANA ISLANDS      
14-AUG-2010 20:18:02 28.36 66.30 5.0 35.0 PAKISTAN      
14-AUG-2010 19:19:35 -7.05 150.17 5.0 24.0 NEW BRITAIN REGION, P.N.G.      
14-AUG-2010 18:48:02 52.46 159.85 4.6 31.0 OFF EAST COAST OF KAMCHATKA      
14-AUG-2010 18:39:20 12.26 141.46 4.8 37.0 SOUTH OF MARIANA ISLANDS      
14-AUG-2010 18:25:30 13.95 -91.41 4.3 74.0 NEAR COAST OF GUATEMALA      
14-AUG-2010 17:50:04 -2.12 125.71 4.5 38.0 CERAM SEA      
14-AUG-2010 17:44:05 12.26 141.50 4.7 28.0 SOUTH OF MARIANA ISLANDS      
14-AUG-2010 16:35:44 12.30 141.57 5.7 10.0 SOUTH OF MARIANA ISLANDS      
14-AUG-2010 16:12:39 12.19 141.50 5.0 10.0 SOUTH OF MARIANA ISLANDS      
14-AUG-2010 15:24:04 12.22 141.47 4.9 10.0 SOUTH OF MARIANA ISLANDS      
14-AUG-2010 14:44:37 12.26 141.43 5.9 42.0 SOUTH OF MARIANA ISLANDS      
14-AUG-2010 13:37:52 -4.02 100.36 4.9 31.0 SOUTHWEST OF SUMATERA, INDONESIA      
14-AUG-2010 11:02:59 59.97 -153.23 4.6 143.0 SOUTHERN ALASKA      
14-AUG-2010 10:36:00 -5.77 150.97 5.0 35.0 NEW BRITAIN REGION, P.N.G.      
14-AUG-2010 10:26:43 12.46 141.73 4.7 10.0 SOUTH OF MARIANA ISLANDS      
14-AUG-2010 09:11:06 -24.66 179.73 4.7 504.0 SOUTH OF FIJI ISLANDS      
14-AUG-2010 08:40:43 11.32 -62.50 5.0 157.0 WINDWARD ISLANDS      
14-AUG-2010 08:20:57 12.35 141.63 5.0 10.0 SOUTH OF MARIANA ISLANDS      
14-AUG-2010 07:48:59 12.38 141.65 5.1 10.0 SOUTH OF MARIANA ISLANDS      
14-AUG-2010 07:30:16 12.33 141.47 6.0 9.7 SOUTH OF MARIANA ISLANDS      
14-AUG-2010 06:19:04 12.30 141.56 4.7 10.0 SOUTH OF MARIANA ISLANDS      
14-AUG-2010 04:39:16 -1.36 -77.36 4.4 211.0 ECUADOR      
14-AUG-2010 04:25:08 42.83 142.21 4.9 106.0 HOKKAIDO, JAPAN REGION      
14-AUG-2010 03:16:43 12.13 141.42 4.6 10.0 SOUTH OF MARIANA ISLANDS      
14-AUG-2010 02:24:58 -17.58 168.03 4.6 10.0 VANUATU ISLANDS      
14-AUG-2010 01:34:00 26.22 141.16 5.3 100.0 BONIN ISLANDS REGION      
14-AUG-2010 01:32:34 -7.60 105.74 4.9 31.0 JAWA, INDONESIA      
14-AUG-2010 01:08:39 -3.24 139.75 5.1 45.0 IRIAN JAYA, INDONESIA      
13-AUG-2010 22:08:42 12.51 141.73 4.7 10.0 SOUTH OF MARIANA ISLANDS      
13-AUG-2010 21:19:32 12.41 141.49 7.2 4.7 SOUTH OF MARIANA ISLANDS      
13-AUG-2010 20:19:44 32.72 142.56 4.7 8.0 SOUTH OF HONSHU, JAPAN      
13-AUG-2010 18:42:37 -7.06 150.15 5.0 51.0 NEW BRITAIN REGION, P.N.G.      
13-AUG-2010 17:03:58 37.13 -32.93 4.8 25.0 AZORES ISLANDS REGION      
13-AUG-2010 12:08:44 36.86 -32.98 4.8 10.0 AZORES ISLANDS REGION      
13-AUG-2010 11:31:26 45.95 153.05 4.6 33.0 EAST OF KURIL ISLANDS      
13-AUG-2010 10:55:30 36.89 -32.99 4.8 10.0 AZORES ISLANDS REGION      
13-AUG-2010 09:31:42 13.72 -90.66 4.3 70.0 NEAR COAST OF GUATEMALA      
13-AUG-2010 07:58:49 36.91 -32.89 5.4 10.0 AZORES ISLANDS REGION      
13-AUG-2010 06:28:13 37.05 -33.01 5.1 10.0 AZORES ISLANDS REGION      
13-AUG-2010 06:16:28 37.12 -32.99 4.7 10.0 AZORES ISLANDS REGION      
13-AUG-2010 05:49:18 40.99 134.77 4.3 412.0 SEA OF JAPAN      
